Variant | Fuel Type | Transmission | Mileage (ARAI) |
---|---|---|---|
MX1 1.2 Petrol | Petrol | Manual | 19.34 km/l |
MX2 Pro 1.2 Petrol | Petrol | Manual | 19.34 km/l |
MX2 1.5 Diesel | Diesel | Manual | 20.6 km/l |
MX3 Pro 1.2 Petrol | Petrol | Manual | 19.34 km/l |
MX2 Pro 1.2 Petrol AT | Petrol | Automatic (TC) | 18.06 km/l |
MX3 1.5 Diesel | Diesel | Manual | 20.6 km/l |
AX5 1.2 Petrol | Petrol | Manual | 19.34 km/l |
MX3 1.2 Petrol AT | Petrol | Automatic (TC) | 18.06 km/l |
MX3 Pro 1.2 Petrol AT | Petrol | Automatic (TC) | 18.06 km/l |
AX5 1.5 Diesel | Diesel | Manual | 20.6 km/l |
AX7 1.2 Petrol | Petrol | Manual | 19.34 km/l |
AX5 1.2 Petrol AT | Petrol | Automatic (TC) | 18.06 km/l |
AX7 1.5 Diesel | Diesel | Manual | 20.6 km/l |
AX7L 1.2 Petrol | Petrol | Manual | 19.34 km/l |
AX7 1.2 Petrol AT | Petrol | Automatic (TC) | 18.06 km/l |
AX7L 1.2 Petrol AT | Petrol | Automatic (TC) | 18.06 km/l |
The 1.2L petrol manual variants offer a mileage of 19.34 km/l, while the 1.2L petrol automatic (TC) variants provide 18.06 km/l. The 1.5L diesel manual variants deliver a mileage of 20.6 km/l, and the 1.5L diesel automatic (AMT) variants offer 21.2 km/l.
The Mahindra XUV 3XO is equipped with a 42-liter fuel tank. Based on the mileage figures, the estimated driving range for each variant is:
- Petrol Manual: Approximately 812 km
- Petrol Automatic: Approximately 759 km
- Diesel Manual: Approximately 865 km
- Diesel Automatic: Approximately 890 km
FAQs
What is the mileage of the Mahindra XUV 3XO petrol variant?
The petrol manual variant delivers 19.34 km/l, while the automatic version gives 18.06 km/l.
What is the mileage of the Mahindra XUV 3XO diesel variant?
The diesel manual variant provides 20.6 km/l, and the diesel automatic (AMT) gives 21.2 km/l.
How can I improve my Mahindra XUV 3XO’s mileage?
Maintain proper tire pressure, drive smoothly, avoid sudden acceleration, and ensure regular servicing.